Job Openings
Below is a list of current job openings at Cross Country Education. Please click on an opening in the list to view details and apply.
| Title | Department | Location ▴ | City | Min Salary | Max Salary | Salary Type | Length |
|---|---|---|---|---|---|---|---|
| Occupational Therapist (OT) - Elementary School Caseload | -Early Education- | Arizona | Tempe | 56.2 | 59.5 | Hourly | 25-26 School Year |
| Occupational Therapist (OT) – High School Caseload | -Early Education- | Arizona | Phoenix | 49.6 | 58.2 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Arizona | Tucson | 33.72 | 56.2 | Hourly | 25-26 School Year |
| Special Education Teacher (SPED) | -Early Education- | Arizona | Phoenix | 43 | 47.6 | Hourly | 25-26 School Year |
| Special Education Teacher (SPED) - Grades 6-11 | -Early Education- | Arizona | Buckeye | 40.3 | 44.6 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Arizona | Tuscon | 36.68 | 61.14 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Arizona | Scottsdale | 37.21 | 62.02 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Arizona | Mesa | 39.46 | 65.76 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Arizona | Phoenix | 39.55 | 65.91 | Hourly | 25-26 School Year |
| Speech-Language Pathologist (K-5) - Full & Part-Time | -Early Education- | Arizona | Tempe | 48 | 53.8 | Hourly | 25-26 School Year |
| Bilingual School Therapist (LCSW or LMFT) | -Early Education- | California | Moreno Valley | 60 | 60 | Hourly | 25-26 School Year |
| Education Specialist Teacher (Mild/Moderate) – Upper Elementary School | -Early Education- | California | Los Angeles | 51.2 | 56.2 | Hourly | 25-26 School Year |
| Elementary Speech-Language Pathologist | -Early Education- | California | Fullerton | 66.1 | 79.3 | Hourly | 25-26 School Year |
| K-8 Special Education Teacher - Resource Specialist Program | -Early Education- | California | Los Angeles | 53.4 | 54.9 | Hourly | 25-26 School Year |
| Licensed Vocational Nurse (LVN/LPN) | -Early Education- | California | Montebello | 35 | 36 | Hourly | 25-26 School Year |
| Middle School Speech-Language Pathologist (SLP) | -Early Education- | California | Hemet | 62.1 | 72.7 | Hourly | 25-26 School Year |
| Pre-K Mild/Moderate Special Education Teacher | -Early Education- | California | Beverly Hills | 49.9 | 52.9 | Hourly | 25-26 School Year |
| Roving Certified Nursing Assistant (CNA): K-12 | -Early Education- | California | Montebello | 24 | 24 | Hourly | 25-26 School Year |
| School Occupational Therapist: 4-Day Schedule | -Early Education- | California | Lakeside | 57.8 | 63.4 | Hourly | 25-26 School Year |
| School-Based Behavior Interventionists (BII) - TK-12 | -Early Education- | California | Manhattan Beach | 27.25 | 27.25 | Hourly | 25-26 School Year |
| School-Based Behavioral Interventionist (BII) | -Early Education- | California | Palos Verdes | 27.5 | 28 | Hourly | 25-26 School Year |
| School-Based Board Certified Behavior Analyst (BCBA) | -Early Education- | California | Hawthorne | 65.5 | 68 | Hourly | 25-26 School Year |
| School-Based Board Certified Behavior Analyst (BCBA) | -Early Education- | California | Montebello | 65 | 70.36 | Hourly | 25-26 School Year |
| School-Based Speech Language Pathologist (K-12) | -Early Education- | California | Los Angeles | 59.5 | 59.5 | Hourly | 25-26 School Year |
| School-Based Speech-Language Pathologist (SLP) – Hybrid Option | -Early Education- | California | Concord | 62.8 | 72.7 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | California | Los Angeles | 46.46 | 56.1 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | California | Los Angeles | 38.52 | 64.2 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | California | San Diego | 41.02 | 68.36 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | California | San Jose | 41.51 | 69.19 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | California | San Francisco | 43.13 | 71.89 | Hourly | 25-26 School Year |
| TK-3 Special Education Teacher (Education Specialist) - Multiple Openings | -Early Education- | California | West Hollywood | 53.6 | 55.1 | Hourly | 25-26 School Year |
| Teacher of the Visually Impaired (TVI) | -Early Education- | California | Lawndale | 72.7 | 79.3 | Hourly | 25-26 School Year |
| School Psychologist (SSP) – Elementary Caseload | -Early Education- | Colorado | Boulder | 62.8 | 69.4 | Hourly | 25-26 School Year |
| Speech Language Pathologist | -Early Education- | Colorado | Colorado Springs | 56.2 | 76 | Hourly | 25-26 School Year |
| Certified Occupational Therapist Assistant | -Early Education- | Connecticut | Bridgeport | 36.4 | 43 | Hourly | 25-26 School Year |
| Certified Special Education Teacher - High School Caseload | -Early Education- | Connecticut | Norwalk | 46.3 | 52.9 | Hourly | 25-26 School Year |
| Elementary School Special Education Teacher - SUCCESS Class (Grades 3-5) | -Early Education- | Connecticut | Norwalk | 43.4 | 46.4 | Hourly | 25-26 School Year |
| High School Special Education Teacher (SPED) – Multiple Roles | -Early Education- | Connecticut | Norwalk | 43.4 | 49.5 | Hourly | 25-26 School Year |
| Middle School Math Teacher (Grades 7-8) | -Early Education- | Connecticut | Bridgeport | 39.7 | 43 | Hourly | 25-26 School Year |
| Middle School Special Education Teacher - STARS Program (Grades 6-8) | -Early Education- | Connecticut | Norwalk | 43.4 | 49.5 | Hourly | 25-26 School Year |
| Middle School Specialized Literacy Paraprofessional | -Early Education- | Connecticut | Norwalk | 25.1 | 29.1 | Hourly | 25-26 School Year |
| Occupational Therapist (OT) | -Early Education- | Connecticut | Hartford | 37.37 | 62.29 | Hourly | 25-26 School Year |
| Occupational Therapist (OT) | -Early Education- | Connecticut | Bridgeport | 37.97 | 63.29 | Hourly | 25-26 School Year |
| School Behavior Analyst (BCBA) – Positive Pathways | -Early Education- | Connecticut | Greenwich | 48.3 | 51.6 | Hourly | 25-26 School Year |
| School Psychologist (Grades K-12) | -Early Education- | Connecticut | Bridgeport | 52.6 | 65 | Hourly | 25-26 School Year |
| School Psychologist (Psych) | -Early Education- | Connecticut | Bridgeport | 37.09 | 61.83 | Hourly | 25-26 School Year |
| Special Education Teacher (SPED) - Multiple Roles (Resource, Autism, and Clinical) | -Early Education- | Connecticut | Killingly | 48.2 | 49.5 | Hourly | 25-26 School Year |
| Special Education Teacher (Sped) | -Early Education- | Connecticut | Norwalk | 46.3 | 52.9 | Hourly | 25-26 School Year |
| Special Education Teacher: Student Success Advocate | -Early Education- | Connecticut | Bridgeport | 42.2 | 46.3 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Connecticut | Bridgeport | 34.63 | 57.51 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Connecticut | Hartford | 33.72 | 56.2 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Connecticut | Stamford | 34.98 | 58.3 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Connecticut | Stamford | 38.71 | 64.51 | Hourly | 25-26 School Year |
| Speech Pathologist (SLP): PreK-8 Coverage | -Early Education- | Connecticut | Bridgeport | 52.9 | 66.1 | Hourly | 25-26 School Year |
| Board Certified Behavior Analyst (BCBA) | -Early Education- | Florida | Jacksonville | 45 | 45 | Hourly | 25-26 School Year |
| Exceptional Student Education (ESE) Teacher | -Early Education- | Florida | Jacksonville | 41 | 44.9 | Hourly | 25-26 School Year |
| K-12 Board Certified Behavior Analyst | -Early Education- | Florida | Sebring | 42.9 | 56.2 | Hourly | 25-26 School Year |
| K-12 Speech Language Pathologist (SLP) - Full-Time & Part-Time | -Early Education- | Florida | Fort Lauderdale | 53 | 53 | Hourly | 25-26 School Year |
| School Psychologist | -Early Education- | Florida | Orlando | 36.18 | 60.3 | Hourly | 25-26 School Year |
| School Psychologist: K-12 Assessment & Support | -Early Education- | Florida | Naples | 53 | 58.2 | Hourly | 25-26 School Year |
| School-Based Behavior Analyst (BCBA/BCaBA) | -Early Education- | Florida | Naples | 47 | 51.5 | Hourly | 25-26 School Year |
| School-Based Speech-Language Pathologist (SLP) – In-Person, Hybrid, or Virtual | -Early Education- | Florida | Sebring | 51.6 | 54.9 | Hourly | 25-26 School Year |
| School-based Speech Language Pathologist (CCC-SLP/CF) - K-12 Caseload | -Early Education- | Florida | Naples | 51.6 | 51.6 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Florida | Tampa | 23.13 | 38.55 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Florida | Jacksonville | 22.74 | 37.9 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Florida | Orlando | 16.95 | 28.25 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Florida | Miami | 20.27 | 33.79 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Orlando | 35.61 | 59.35 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Miami | 32.26 | 53.76 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Jacksonville | 33.53 | 55.88 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Tampa | 34.72 | 57.88 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Clermont | 56.2 | 56.2 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | West Palm Beach | 46 | 46 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Jacksonville | 45 | 45 | Hourly | 25-26 School Year |
| Occupational Therapist (OT) | -Early Education- | Georgia | Augusta | 37.22 | 62.04 | Hourly | 25-26 School Year |
| School Psychologist | -Early Education- | Georgia | Savannah | 42.58 | 70.96 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Georgia | Savannah | 25.85 | 43.09 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Georgia | Atlanta | 21.36 | 35.6 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Georgia | Savannah | 39.51 | 65.85 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Georgia | Columbus | 36.24 | 60.4 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Georgia | Augusta | 33.16 | 55.27 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Georgia | Atlanta | 38.84 | 64.74 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Georgia | Jonesboro | 44.3 | 44.3 | Hourly | 25-26 School Year |
| Elementary School LBS1 Special Education Teacher | -Early Education- | Illinois | Blue Island | 39.7 | 52.9 | Hourly | 25-26 School Year |
| K-12 School Psychologist | -Early Education- | Illinois | South Holland | 57.2 | 62.8 | Hourly | 25-26 School Year |
| K-12 School Psychologist | -Early Education- | Illinois | Roselle | 46 | 58.5 | Hourly | 25-26 School Year |
| K-12 Teacher of the Visually Impaired | -Early Education- | Illinois | Romeoville | 39.7 | 46.3 | Hourly | 25-26 School Year |
| LBS1 Special Education Teacher (Math) | -Early Education- | Illinois | Chicago | 45.2 | 46.4 | Hourly | 25-26 School Year |
| LBS1 Special Education Teacher: CARES K-2 | -Early Education- | Illinois | Romeoville | 39.7 | 52.9 | Hourly | 25-26 School Year |
| Middle School LBS1 Special Education Teacher | -Early Education- | Illinois | Evergreen Park | 39.7 | 52.9 | Hourly | 25-26 School Year |
| Occupational Therapist (OT) | -Early Education- | Illinois | Naperville | 33.03 | 55.05 | Hourly | 25-26 School Year |
| Occupational Therapist (OT) | -Early Education- | Illinois | Chicago | 38.86 | 64.76 | Hourly | 25-26 School Year |
| School Nurse (RN) - 1:1 Student Support | -Early Education- | Illinois | Bensenville | 39.7 | 49.6 | Hourly | 25-26 School Year |
| School Psychologist - Early Childhood & K-8 | -Early Education- | Illinois | Wood Dale | 49.5 | 61.5 | Hourly | 25-26 School Year |
| School Social Worker (K-8) – PEL/SSW | -Early Education- | Illinois | Chicago | 43 | 56.2 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Illinois | Chicago | 40.25 | 46.4 | Hourly | 25-26 School Year |
| Special Education Teacher (LBS1) - High School Re-Engagement | -Early Education- | Illinois | Chicago | 41 | 42.1 | Hourly | 25-26 School Year |
| Special Education Teacher (LBS1) – Alternative High School Education | -Early Education- | Illinois | Chicago | 39.5 | 40.5 | Hourly | 25-26 School Year |
| Special Education Teacher (Math / Reading) - LBS1 | -Early Education- | Illinois | Chicago | 39.7 | 52.9 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Illinois | Naperville | 38.6 | 64.34 | Hourly | 25-26 School Year |

