Job Openings
Below is a list of current job openings at Cross Country Education. Please click on an opening in the list to view details and apply.
| Title | Department | Location ▴ | City | Min Salary | Max Salary | Salary Type | Length |
|---|---|---|---|---|---|---|---|
| Elementary Special Education Teacher (K-5) | -Early Education- | Arizona | Scottsdale | 40.3 | 44.6 | Hourly | 25-26 School Year |
| Part-Time School Counselor (6th Grade Focus) | -Early Education- | Arizona | Tucson | 40.3 | 49.5 | Hourly | 25-26 School Year |
| School Occupational Therapist (OT) - Traveling Elementary Caseload | -Early Education- | Arizona | Tempe | 52.6 | 55.7 | Hourly | 25-26 School Year |
| School Psychologist (K-8) | -Early Education- | Arizona | Phoenix | 52.5 | 61.5 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Arizona | Tucson | 33.72 | 56.2 | Hourly | 25-26 School Year |
| Special Education Teacher (Grades 4-6) | -Early Education- | Arizona | Phoenix | 43.4 | 44.6 | Hourly | 25-26 School Year |
| Special Education Teacher (Middle/High School) | -Early Education- | Arizona | Buckeye | 40.3 | 44.6 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Arizona | Tuscon | 36.68 | 61.14 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Arizona | Scottsdale | 37.21 | 62.02 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Arizona | Mesa | 39.46 | 65.76 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Arizona | Phoenix | 39.55 | 65.91 | Hourly | 25-26 School Year |
| Speech-Language Pathologist (K-5) - Full & Part-Time | -Early Education- | Arizona | Tempe | 48 | 53.8 | Hourly | 25-26 School Year |
| Traveling Occupational Therapist (OT) – High School Caseload | -Early Education- | Arizona | Phoenix | 46.4 | 54.5 | Hourly | 25-26 School Year |
| Adapted Physical Education Teacher | -Early Education- | California | Pasadena | 56.6 | 58.2 | Hourly | 25-26 School Year |
| Early Childhood Education Teacher (ECE) | -Early Education- | California | Los Angeles | 23.75 | 30 | Hourly | 25-26 School Year |
| Early Childhood Education Teacher (ECE) | -Early Education- | California | Los Angeles | 23.75 | 30 | Hourly | 25-26 School Year |
| Education Specialist Teacher (Upper Elementary) | -Early Education- | California | Los Angeles | 51.2 | 52.6 | Hourly | 25-26 School Year |
| K-12 Behavior Intervention Specialists - Upcoming Interviews 12/11! | -Early Education- | California | Palos Verdes | 27.5 | 28 | Hourly | 25-26 School Year |
| K-12 School-Based Licensed Clinical Social Worker LCSW/LMFT - (Bilingual Preferred) | -Early Education- | California | Moreno Valley | 60 | 60 | Hourly | 25-26 School Year |
| Licensed Vocational Nurse (LVN/LPN) | -Early Education- | California | Montebello | 35 | 36 | Hourly | 25-26 School Year |
| Middle School Special Education Teacher | -Early Education- | California | Compton | 64.5 | 66.3 | Hourly | 25-26 School Year |
| Part-Time School Speech Language Pathology Assistant (K-12) | -Early Education- | California | Lakeside | 41.5 | 42.7 | Hourly | 25-26 School Year |
| Part-Time Special Education Teacher (K-8) | -Early Education- | California | San Diego | 49.5 | 58.8 | Hourly | 25-26 School Year |
| Permitted Early Childhood Education Teacher - DRDP/Head Start | -Early Education- | California | Ventura | 24 | 30 | Hourly | 25-26 School Year |
| Preschool Speech-Language Pathologist - Clinical Fellows Welcome | -Early Education- | California | Montebello | 61.5 | 64 | Hourly | 25-26 School Year |
| School-Based Behavior Interventionist (BII) | -Early Education- | California | Manhattan Beach | 27.25 | 27.25 | Hourly | 25-26 School Year |
| School-Based Board Certified Behavior Analyst (BCBA) - 5 Openings | -Early Education- | California | Montebello | 65 | 70.36 | Hourly | 25-26 School Year |
| School-Based Board Certified Behavior Analyst (BCBA) – 2 Openings | -Early Education- | California | Los Angeles | 65.5 | 68 | Hourly | 25-26 School Year |
| School-Based Licensed Clinical Social Worker (LCSW / MFT) - PPS Req. | -Early Education- | California | Lakeside | 57.8 | 59.5 | Hourly | 25-26 School Year |
| School-Based Speech Language Pathologist (K-12) | -Early Education- | California | Los Angeles | 57.6 | 57.6 | Hourly | 25-26 School Year |
| School-Based Speech Language Pathologist - Middle School Caseload | -Early Education- | California | Hemet | 60.2 | 70.4 | Hourly | 25-26 School Year |
| School-Based Speech-Language Pathologist (SLP) – Hybrid Option | -Early Education- | California | Concord | 70.4 | 70.4 | Hourly | 25-26 School Year |
| School-based Mental Health Coordinator (LMFT / LCSW) | -Early Education- | California | Montebello | 68.7 | 70.6 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | California | Los Angeles | 46.46 | 56.1 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | California | Los Angeles | 38.52 | 64.2 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | California | San Diego | 41.02 | 68.36 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | California | San Jose | 41.51 | 69.19 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | California | San Francisco | 43.13 | 71.89 | Hourly | 25-26 School Year |
| TK-3 Education Specialist / Special Education Teacher - Multiple Openings | -Early Education- | California | West Hollywood, | 53.6 | 55.1 | Hourly | 25-26 School Year |
| Mid-Year Speech Language Pathologist (K-8) | -Early Education- | Colorado | Thornton | 60.8 | 67.2 | Hourly | 25-26 School Year |
| Speech Language Pathologist | -Early Education- | Colorado | Colorado Springs | 54.4 | 73.6 | Hourly | 25-26 School Year |
| Elementary English Language Arts (ELA) Teacher | -Early Education- | Connecticut | Bridgeport | 35.9 | 40.3 | Hourly | 25-26 School Year |
| Elementary Special Education Teacher | -Early Education- | Connecticut | Norwalk | 43.4 | 49.5 | Hourly | 25-26 School Year |
| High School Special Education Teacher (SPED) – Multiple Roles | -Early Education- | Connecticut | Norwalk | 43.4 | 49.5 | Hourly | 25-26 School Year |
| Long-Term Substitute School Social Worker - High School | -Early Education- | Connecticut | Norwalk | 42.1 | 48.3 | Hourly | 25-26 School Year |
| Middle School Math Teacher | -Early Education- | Connecticut | Bridgeport | 37.2 | 40.3 | Hourly | 25-26 School Year |
| Occupational Therapist (OT) | -Early Education- | Connecticut | Hartford | 37.37 | 62.29 | Hourly | 25-26 School Year |
| Occupational Therapist (OT) | -Early Education- | Connecticut | Bridgeport | 37.97 | 63.29 | Hourly | 25-26 School Year |
| Part-Time Secondary Level Special Education Teacher | -Early Education- | Connecticut | Norwalk | 43.4 | 49.5 | Hourly | 25-26 School Year |
| School Board Certified Behavior Analyst - Positive Pathways Program | -Early Education- | Connecticut | Greenwich | 43.4 | 49.5 | Hourly | 25-26 School Year |
| School Psychologist (Grades K-12) | -Early Education- | Connecticut | Bridgeport | 52.6 | 65 | Hourly | 25-26 School Year |
| School Psychologist (Psych) | -Early Education- | Connecticut | Bridgeport | 37.09 | 61.83 | Hourly | 25-26 School Year |
| School Speech Language Pathologist (Maternity Leave Coverage) - PreK–8 Caseload | -Early Education- | Connecticut | Bridgeport | 51.2 | 64 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Connecticut | Bridgeport | 37.2 | 43.4 | Hourly | 25-26 School Year |
| Special Education Teacher (Grades 3-5) - SUCCESS Class | -Early Education- | Connecticut | Norwalk | 43.4 | 46.4 | Hourly | 25-26 School Year |
| Special Education Teacher (SPED) - Diverse Caseload (3 Openings) | -Early Education- | Connecticut | Killingly | 48.2 | 49.5 | Hourly | 25-26 School Year |
| Special Education Teacher - STARS Program (Grades 6-8) | -Early Education- | Connecticut | Norwalk | 43.4 | 49.5 | Hourly | 25-26 School Year |
| Specialized Paraprofessional (Part-Time) | -Early Education- | Connecticut | Norwalk | 23.5 | 29.7 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Connecticut | Bridgeport | 34.63 | 57.51 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Connecticut | Hartford | 33.72 | 56.2 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Connecticut | Stamford | 34.98 | 58.3 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Connecticut | Stamford | 38.71 | 64.51 | Hourly | 25-26 School Year |
| K-12 Speech Language Pathologist (SLP) - Full-Time & Part-Time | -Early Education- | Florida | Fort Lauderdale | 53 | 53 | Hourly | 25-26 School Year |
| Occupational Therapist (OT) | -Early Education- | Florida | Sebring | 43.4 | 51.4 | Hourly | 25-26 School Year |
| School Psychologist | -Early Education- | Florida | Orlando | 36.18 | 60.3 | Hourly | 25-26 School Year |
| School Psychologist (Grades K-12) | -Early Education- | Florida | Sebring | 52.5 | 55.5 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Florida | Tampa | 23.13 | 38.55 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Florida | Jacksonville | 22.74 | 37.9 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Florida | Orlando | 16.95 | 28.25 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Florida | Miami | 20.27 | 33.79 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Florida | Jacksonville | 40.5 | 42 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Orlando | 35.61 | 59.35 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Miami | 32.26 | 53.76 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Sebring | 48 | 54 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Jacksonville | 33.53 | 55.88 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Tampa | 34.72 | 57.88 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Jacksonville | 45 | 45 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Clermont | 53.5 | 54 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | West Palm Beach | 45 | 46 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Naples | 49 | 50 | Hourly | 25-26 School Year |
| Occupational Therapist (OT) | -Early Education- | Georgia | Augusta | 37.22 | 62.04 | Hourly | 25-26 School Year |
| PreK-3 Speech-Language Pathologists - Clinical Fellows Welcomed | -Early Education- | Georgia | Augusta | 43.5 | 47.4 | Hourly | 25-26 School Year |
| School Psychologist | -Early Education- | Georgia | Savannah | 42.58 | 70.96 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Georgia | Savannah | 25.85 | 43.09 | Hourly | 25-26 School Year |
| Special Education Teacher | -Early Education- | Georgia | Atlanta | 21.36 | 35.6 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Georgia | Savannah | 39.51 | 65.85 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Georgia | Columbus | 36.24 | 60.4 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Georgia | Augusta | 33.16 | 55.27 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Georgia | Atlanta | 38.84 | 64.74 | Hourly | 25-26 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Georgia | Jonesboro | 42 | 42.5 | Hourly | 25-26 School Year |
| K-12 School Psychologist | -Early Education- | Illinois | Roselle | 46 | 58.5 | Hourly | 25-26 School Year |
| LBS1 Special Education Teacher | -Early Education- | Illinois | Romeoville | 37.2 | 49.5 | Hourly | 25-26 School Year |
| LBS1 Special Education Teacher - High School Self-Contained | -Early Education- | Illinois | Chicago | 41 | 42.1 | Hourly | 25-26 School Year |
| Middle School LBS1 Special Education Teacher | -Early Education- | Illinois | Evergreen Park | 37.2 | 49.5 | Hourly | 25-26 School Year |
| Occupational Therapist (OT) | -Early Education- | Illinois | Naperville | 33.03 | 55.05 | Hourly | 25-26 School Year |
| Occupational Therapist (OT) | -Early Education- | Illinois | Chicago | 38.86 | 64.76 | Hourly | 25-26 School Year |
| School Psychologist (PreK-8) | -Early Education- | Illinois | Wood Dale | 49.5 | 61.5 | Hourly | 25-26 School Year |
| School Psychologist (Psych) | -Early Education- | Illinois | South Holland | 57 | 58.5 | Hourly | 25-26 School Year |
| School Social Worker (Grades K-8) | -Early Education- | Illinois | Waukegan | 38 | 60 | Hourly | 25-26 School Year |
| School Social Worker (High-Risk Youth) | -Early Education- | Illinois | Chicago | 40.3 | 52.6 | Hourly | 25-26 School Year |

