Job Openings
Below is a list of current job openings at Cross Country Education. Please click on an opening in the list to view details and apply.
| Title | Department | Location ▴ | City | Min Salary | Max Salary | Salary Type | Length |
|---|---|---|---|---|---|---|---|
| Elementary Special Education Teacher | -Early Education- | Arizona | Phoenix | 50 | 51 | Hourly | 26-27 School Year |
| Elementary Special Education Teacher | -Early Education- | Arizona | Litchfield Park | 50 | 51 | Hourly | 26-27 School Year |
| High School Special Education Teacher | -Early Education- | Arizona | Phoenix | 48.8 | 49.8 | Hourly | 26-27 School Year |
| K-8 School Psychologist | -Early Education- | Arizona | Tempe | 52 | 60.6 | Hourly | 26-27 School Year |
| K-8 Special Education Teacher | -Early Education- | Arizona | Surprise | 48.8 | 49.8 | Hourly | 26-27 School Year |
| School Occupational Therapist | -Early Education- | Arizona | Maricopa | 46.1 | 51.6 | Hourly | 26-27 School Year |
| School Speech-Language Pathologist | -Early Education- | Arizona | Gilbert | 60.2 | 63.6 | Hourly | 26-27 School Year |
| School-Based Occupational Therapist | -Early Education- | Arizona | Buckeye | 51.2 | 52.3 | Hourly | 26-27 School Year |
| Special Education Teacher | -Early Education- | Arizona | Tucson | 55.7 | 61.9 | Hourly | 26-27 School Year |
| Special Education Teacher | -Early Education- | Arizona | Tempe | 47.1 | 48.1 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Arizona | Tucson | 55.7 | 61.9 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Arizona | Scottsdale | 55.7 | 61.9 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Arizona | Mesa | 55.7 | 61.9 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Arizona | Phoenix | 55.7 | 61.9 | Hourly | 26-27 School Year |
| ****Paraprofessional | - Substitute Teaching & Support - | California | Irvine | 25 | 26 | Hourly | 26-27 School Year |
| Behavior Interventionist (BII) | -Early Education- | California | Rancho Palos Verdes | 27.5 | 27.5 | Hourly | 26-27 School Year |
| Board Certified Behavior Analyst (BCBA) | -Early Education- | California | Lawndale | 67 | 70 | Hourly | 26-27 School Year |
| Deaf and Hard of Hearing Teacher | -Early Education- | California | Manhattan Beach | 64.6 | 70.7 | Hourly | 26-27 School Year |
| Elementary Special Education Teacher | -Early Education- | California | Los Angeles | 51.2 | 54 | Hourly | 26-27 School Year |
| K-12 Speech-Language Pathologist (SLP) | -Early Education- | California | Fairfield | 62.9 | 66.2 | Hourly | 26-27 School Year |
| Licensed Vocational Nurse (LVN/LPN) | -Early Education- | California | Montebello | 35 | 36 | Hourly | 26-27 School Year |
| Permitted Infant Toddler Teacher | -Early Education- | California | Los Angeles | 27 | 30 | Hourly | 26-27 School Year |
| Preschool Speech-Language Pathologist (SLP) | -Early Education- | California | Windsor | 66.3 | 67.6 | Hourly | 26-27 School Year |
| School Speech-Language Pathologist | -Early Education- | California | Culver City | 56 | 68 | Hourly | 26-27 School Year |
| School-Based Registered Behavior Technician | -Early Education- | California | Lawndale | 32.3 | 33.8 | Hourly | 26-27 School Year |
| School-Based Therapist (LCSW/LMFT) | -Early Education- | California | Lakeside | 59.5 | 60.7 | Hourly | 26-27 School Year |
| Special Education Teacher | -Early Education- | California | Los Angeles | 49.5 | 54.5 | Hourly | 26-27 School Year |
| Special Education Teacher – Mod/Severe | -Early Education- | California | Fairfield | 49.2 | 61.5 | Hourly | 26-27 School Year |
| Special Education Teacher – Moderate/Severe | -Early Education- | California | Manhattan Beach | 49.2 | 55.3 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | California | Los Angeles | 52.6 | 90.3 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | California | San Diego | 58.8 | 68.1 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | California | San Jose | 68.1 | 69.19 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | California | San Francisco | 68.1 | 71.89 | Hourly | 26-27 School Year |
| Substitute Special Education Teacher – ESN | -Early Education- | California | Mission Viejo | 66.9 | 68.3 | Hourly | 26-27 School Year |
| Special Education Paraprofessional | -Early Education- | Colorado | Colorado Springs | 24.5 | 24.5 | Hourly | 26-27 School Year |
| Special Education Teacher | -Early Education- | Colorado | Colorado Springs | 40 | 52.3 | Hourly | 26-27 School Year |
| Middle School Math Teacher | -Early Education- | Connecticut | Bridgeport | 41.3 | 42.6 | Hourly | 26-27 School Year |
| Occupational Therapist (OT) | -Early Education- | Connecticut | Hartford | 41.5 | 53.8 | Hourly | 26-27 School Year |
| Occupational Therapist (OT) | -Early Education- | Connecticut | Bridgeport | 41.5 | 53.8 | Hourly | 26-27 School Year |
| Occupational Therapist – K-12 | -Early Education- | Connecticut | Bridgeport | 46.1 | 58.4 | Hourly | 26-27 School Year |
| School Psychologist (Psych) | -Early Education- | Connecticut | Bridgeport | 46.4 | 61.9 | Hourly | 26-27 School Year |
| School Psychologist – K-12 | -Early Education- | Connecticut | Bridgeport | 52.3 | 64.6 | Hourly | 26-27 School Year |
| School-Based Occupational Therapist | -Early Education- | Connecticut | Norwalk | 46.1 | 49.2 | Hourly | 26-27 School Year |
| School-Based Physical Therapist | -Early Education- | Connecticut | Norwalk | 49.2 | 52.3 | Hourly | 26-27 School Year |
| School-Based Physical Therapist Assistant | -Early Education- | Connecticut | Norwalk | 35.6 | 41.8 | Hourly | 26-27 School Year |
| School-Based Speech-Language Pathologist | -Early Education- | Connecticut | Bridgeport | 49.2 | 61.5 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Connecticut | Bridgeport | 52.6 | 61.9 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Connecticut | Hartford | 52.6 | 61.9 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Connecticut | Stamford | 52.6 | 61.9 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Connecticut | Stamford | 52.6 | 61.9 | Hourly | 26-27 School Year |
| Elementary Speech-Language Pathologist | -Early Education- | Delaware | New Castle | 47.9 | 48.9 | Hourly | 26-27 School Year |
| Hybrid School Speech-Language Pathologist | -Early Education- | Florida | Sebring | 47.9 | 51 | Hourly | 26-27 School Year |
| K-12 Physical Therapist | -Early Education- | Florida | Tavares | 50 | 50 | Hourly | 26-27 School Year |
| K-12 Speech-Language Pathologist | -Early Education- | Florida | West Palm Beach | 47 | 48.35 | Hourly | 26-27 School Year |
| Licensed Mental Health Professional | -Early Education- | Florida | Immokalee | 48.2 | 49.2 | Hourly | 26-27 School Year |
| Part-Time School Occupational Therapist | -Early Education- | Florida | Pembroke Pines | 42.2 | 43 | Hourly | 26-27 School Year |
| School Psychologist | -Early Education- | Florida | Sebring | 55.3 | 58.4 | Hourly | 26-27 School Year |
| School Psychologist | -Early Education- | Florida | Orlando | 46.7 | 55.7 | Hourly | 26-27 School Year |
| School Speech-Language Pathologist | -Early Education- | Florida | Naples | 47 | 47.9 | Hourly | 26-27 School Year |
| Special Education Teacher | -Early Education- | Florida | Jacksonville | 39.1 | 46.4 | Hourly | 26-27 School Year |
| Special Education Teacher | -Early Education- | Florida | Tampa | 39.1 | 46.4 | Hourly | 26-27 School Year |
| Special Education Teacher | -Early Education- | Florida | Orlando | 39.1 | 46.4 | Hourly | 26-27 School Year |
| Special Education Teacher | -Early Education- | Florida | Miami | 39.1 | 46.4 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Orlando | 43.3 | 52.6 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Miami | 43.3 | 52.6 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Jacksonville | 43.3 | 52.6 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Florida | Tampa | 43.3 | 52.6 | Hourly | 26-27 School Year |
| Occupational Therapist (OT) | -Early Education- | Georgia | Augusta | 46.4 | 53.8 | Hourly | 26-27 School Year |
| School Psychologist | -Early Education- | Georgia | Savannah | 46.4 | 61.9 | Hourly | 26-27 School Year |
| School Sign Language Interpreter | -Early Education- | Georgia | Jonesboro | 51.2 | 52.3 | Hourly | 26-27 School Year |
| Special Education Teacher | -Early Education- | Georgia | Savannah | 43.3 | 49.5 | Hourly | 26-27 School Year |
| Special Education Teacher | -Early Education- | Georgia | Atlanta | 43.3 | 49.5 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Georgia | Savannah | 43.3 | 49.5 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Georgia | Columbus | 43.3 | 49.5 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Georgia | Augusta | 43.3 | 49.5 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Georgia | Atlanta | 43.3 | 49.5 | Hourly | 26-27 School Year |
| Elementary School Psychologist – Part-Time | -Early Education- | Illinois | Romeoville | 49.2 | 61.5 | Hourly | 26-27 School Year |
| Occupational Therapist (OT) | -Early Education- | Illinois | Naperville | 49.5 | 61.9 | Hourly | 26-27 School Year |
| Occupational Therapist (OT) | -Early Education- | Illinois | Chicago | 49.5 | 61.9 | Hourly | 26-27 School Year |
| School Psychologist | -Early Education- | Illinois | Cary | 52.3 | 58.4 | Hourly | 26-27 School Year |
| School-Based Occupational Therapist | -Early Education- | Illinois | Bloomingdale | 43 | 49.2 | Hourly | 26-27 School Year |
| School-Based Occupational Therapist | -Early Education- | Illinois | Arlington Heights | 43 | 55.3 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Illinois | Naperville | 49.5 | 61.9 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Illinois | Aurora | 49.5 | 61.9 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Illinois | Springfield | 49.5 | 61.9 | Hourly | 26-27 School Year |
| Speech Language Pathologist (SLP) | -Early Education- | Illinois | Chicago | 49.5 | 61.9 | Hourly | 26-27 School Year |
| Teacher of the Deaf/Hard of Hearing | -Early Education- | Illinois | Palatine | 43 | 49.2 | Hourly | 26-27 School Year |
| ****Behavior Intervention Specialist | - Substitute Teaching & Support - | Los Angeles | Los Angeles | 27 | 28 | Hourly | 26-27 School Year |
| Adapted Physical Education Teacher (APE) | - Special Education Providers - | Los Angeles | Los Angeles | 46 | 55 | Hourly | 26-27 School Year |
| Board Certified Behavior Analyst (BCBA) | - Special Education Providers - | Los Angeles | Inglewood | 55 | 63 | Hourly | 26-27 School Year |
| Licensed Vocational Nurse (LVN) | - Substitute Teaching & Support - | Los Angeles | Long Beach | 36 | 36 | Hourly | 26-27 School Year |
| Licensed Vocational Nurse (LVN) | - Substitute Teaching & Support - | Los Angeles | Downey | 36 | 36 | Hourly | 26-27 School Year |
| Occupational Therapist (OT) | - Special Education Providers - | Los Angeles | Los Angeles | 58 | 68 | Hourly | 26-27 School Year |
| Occupational Therapist (OT) | - Special Education Providers - | Los Angeles | Los Angeles | 58 | 68 | Hourly | 26-27 School Year |
| Occupational Therapy Assistant (COTA) | - Special Education Providers - | Los Angeles | Los Angeles | 37 | 44 | Hourly | 26-27 School Year |
| Special Education Teacher | - Substitute Teaching & Support - | Los Angeles | Los Angeles | 46 | 46 | Hourly | 26-27 School Year |
| Special Education Teacher | - Substitute Teaching & Support - | Los Angeles | Culver City | 46 | 46 | Hourly | 26-27 School Year |
| Special Education Teacher | - Substitute Teaching & Support - | Los Angeles | Bell Gardens | 46 | 46 | Hourly | 26-27 School Year |
| Speech Language Pathologist Assistant (SLPA) | - Special Education Providers - | Los Angeles | Los Angeles | 34 | 42 | Hourly | 26-27 School Year |
| Board Certified Behavior Analyst (BCBA) | -Early Education- | Maryland | Frederick | 55.3 | 61.5 | Hourly | 26-27 School Year |

